Business Development Manager
Equitas Small Finance Ltd
Apply on company website
Business Development Manager
Equitas Small Finance Ltd
Nagar
Not disclosed
Job Details
Job Description
Business Development Manager
| Role | Category | Category Weightage | Parameters | Parameter Weight % |
| Lcation Manager/BDM | Quantitative Parameters | 80% | CA NTB (in Nos) | 15% |
| Lcation Manager/BDM | Quantitative Parameters | 80% | SA NTB (in Nos) | 10% |
| Lcation Manager/BDM | Quantitative Parameters | 80% | CASA AMB Value | 25% |
| Lcation Manager/BDM | Quantitative Parameters | 80% | MoM Retail TD (Including Sweep) (in lacs) | 15% |
| Lcation Manager/BDM | Quantitative Parameters | 80% | MoM Asset Disbursement (CCOD/LACR) in Nos | 7.5% |
| Lcation Manager/BDM | Quantitative Parameters | 80% | MoM PoS (Nos) | 7.5% |
| Lcation Manager/BDM | People and Productivity Management | 10% | ATTRITION | 5% |
| Lcation Manager/BDM | People and Productivity Management | 10% | MANPOWER RECRUITMENT | 5% |
| Lcation Manager/BDM | Business Quality | 10% | 60% of Accounts to be Qualified at M2 and 90% Accounts to be IP funded | 10% |
| 100% |
Job role
Work location
Branch Banking>Rest of India 2>Karnataka>Karnataka>Bangalore 2>Bangalore 2>Karnataka>3128>SANJAY NAGAR
Department
Sales & BD
Role / Category
BD / Pre Sales
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 2 years
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Apply on company website