Senior Sales Officer - Credit Cards
Equitas Small Finance Ltd
Apply on company website
Senior Sales Officer - Credit Cards
Equitas Small Finance Ltd
Jaipur
Not disclosed
Job Details
Job Description
Senior Sales Officer - Credit Cards
| Key Result Area | |||||||||||||||||||||||||||||||||||||||||
| SNO. | OBJECTIVE | ||||||||||||||||||||||||||||||||||||||||
| 1 | · The Sales Manager for Credit Cards will be responsible for leading and guiding a team of sales people in an | ||||||||||||||||||||||||||||||||||||||||
| 2 | · organization. They will set sales goals & quotas, build a sales plan, analyze data, assign sales training and sales | ||||||||||||||||||||||||||||||||||||||||
| 3 | · territories, mentor the members of his/her sales team and be a part of a collaborative environment | ||||||||||||||||||||||||||||||||||||||||
| 4 | · The Sales Manager will also be tasked with the responsibility of managing, developing, and driving the credit card | ||||||||||||||||||||||||||||||||||||||||
| 5 | · sales team to achieve their target and perform their duties effectively. | ||||||||||||||||||||||||||||||||||||||||
| 6 | · This role requires a strong understanding of the credit card market, excellent team management skills, and the | ||||||||||||||||||||||||||||||||||||||||
| 7 | · ability to drive sales strategies and initiatives. | ||||||||||||||||||||||||||||||||||||||||
| 8 | · Key Responsibilities: | ||||||||||||||||||||||||||||||||||||||||
| 9 | · Develop and implement strategic sales plans to achieve company goals and targets for the credit card business. | ||||||||||||||||||||||||||||||||||||||||
| 10 | · Lead, manage, and motivate a team of sales representatives to increase sales and ensure efficiency. | ||||||||||||||||||||||||||||||||||||||||
| 11 | · Monitor team performance and provide coaching for improvement and growth. | ||||||||||||||||||||||||||||||||||||||||
| 12 | · Establish and maintain relationships with key decision-makers in target markets. | ||||||||||||||||||||||||||||||||||||||||
| 13 | · Analyze sales statistics to determ
| ||||||||||||||||||||||||||||||||||||||||
| 14 | · Ensure compliance with regulations and company policies in all sales activities. | ||||||||||||||||||||||||||||||||||||||||
| 15 | · Prepare periodic sales report showing sales volume, potential sales, and areas of proposed client base expansion. | ||||||||||||||||||||||||||||||||||||||||
| 16 | · Coordinate with other departments to handle customer service issues and ensure customer satisfaction. | ||||||||||||||||||||||||||||||||||||||||
Job role
Work location
Emerging Enterprise Banking>North>Rajasthan>Rajasthan>Jaipur>Jaipur>Rajasthan>16047>Jaipur
Department
Sales & BD
Role / Category
BD / Pre Sales
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 5 years
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Apply on company website