Branch Receivable Manager
Equitas Small Finance Ltd
Apply on company website
Branch Receivable Manager
Equitas Small Finance Ltd
Bharatpur
Not disclosed
Job Details
Job Description
Branch Receivable Manager
| Home | ||||||
| Branch Receivables Manager | ||||||
| Weightage 100 % | ||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||
| 1 | Timely follow-up of non-delinquent cases & resolution X Bucket Efficiency | 20% | As per annexure 1 | |||
| 2 | Resolution in potential fresh NPA | 20% | As per annexure 2 | |||
| 3 | Resolution In Fresh NPA | 20% | As per annexure 3 | |||
| 4 | Opening NPA resolutions | 10% | As per annexure 4 | |||
| 5 | Overall OD | 10% | As per annexure 5 | |||
| 5 | Over Due Charges Collection | 10% | As per annexure 6 | |||
| 6 | Training Mandays | 5% | As per annexure 7 | |||
| 7 | Process Orientation | 5% | As per annexure 8 | |||
| Annexure - 1 - Bucket Efficiency (* Last 12 months average or last 3 months average, whichever is higher) | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| X Bucket - Efficiency (Average) | >97% | 95.1 - 97.0% | 94.1 - 95.0% | 92.1 - 94.0% | <92% | |
| Annexure - 2 - Potential Fresh NPA resolution % (12 month average or last 3 months average whichever is lower) | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Potential Fresh NPAResolution % in POS | <90% | 85% - 90% | 80%-85% | 75%-80% | >75.0% | |
| Annexure - 3- Fresh NPA Resolution % (12 month average or last 3 months average whichever is lower) | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Fresh NPA Resolution % in POS | <85% | 80%- 85% | 75% - 80% | 70%- 75% | >70% | |
| Annexure - 4 Opening NPA resolution including repo | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| %NPA resolution | <20% | 15%-20% | 10%-15% | 5%-10% | >5% | |
| Annexure - 5 Overall OD - based on Exit figures | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| % of Achievement | Less than 15% | 15%- 20% | 20%-25% | 25%-30% | >30% | |
| Annexure - 6 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Overdue Charges | >120% | 100%-120% | 90% - 100% | 80% - 90% | <80% | |
| Annexure - 7 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | |
| Annexure-8 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Audit Score | >95% | 91 - 95% | 81-90% | 71-80% | <71 | |
Job role
Work location
Emerging Enterprise Banking>North>Rajasthan>Rajasthan>Jaipur>Jaipur>Rajasthan>16063>Bharatpur
Department
Finance & Accounting
Role / Category
Finance
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 1 year
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Apply on company website