Branch Relationship Manager
Equitas Small Finance Ltd
Apply on company website
Branch Relationship Manager
Equitas Small Finance Ltd
Bengaluru/Bangalore
Not disclosed
Job Details
Job Description
Relationship Manager
| Role | Category | Category Weightage | Parameters | Parameter Weight % | Metro | Urban | SU | Rural |
| Branch Relationship Manager | Quantitative Parameters | 75% | CASA NTB Count | 7.5% | 6 | 6 | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | 75% | CASA Growth (Rs. Lacs p.m.) | 15% | 11 | 10 | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | 75% | RTD Growth ( Rs. Lacs p.m) | 15% | 2.5 | 2 | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | 75% | OTB Liability Pool Growth (Rs. Lacs p.m.) | 15% | 35 | 25 | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | 75% | LI + GI+ MF - Net Revenue (in Rs. lacs) | 17.5% | NA | NA | NA | NA |
| Branch Relationship Manager | Quantitative Parameters | 75% | Asset Cross sell - For GL Locations (in Rs. lacs). Asset Cross sell - For Non GL Locations , 1 assets case per month | 5% | 2 | 2 | NA | NA |
| Branch Relationship Manager | Portfolio Management | 15% | PPI of 2.5 for Mapped Book | 10% | NA | NA | NA | NA |
| Branch Relationship Manager | Portfolio Management | 15% | Mapped Book Customer meeting coverage | 2.5% | NA | NA | NA | NA |
| Branch Relationship Manager | Portfolio Management | 15% | % of Book (min 30% of accounts to be having Family Accounts) | 2.5% | NA | NA | NA | NA |
| Branch Relationship Manager | Business Quality | 10% | Activation of customers in digital channel (Internet, Mobile & Debit Card) (min 60% customers) | 5% | NA | NA | NA | NA |
| Branch Relationship Manager | Business Quality | 10% | Primary (30%), Active (60%) on Mapped Book | 5% | NA | NA | NA | NA |
| 100% |
Job role
Work location
Branch Banking>Rest of India 2>Karnataka>Karnataka>Bangalore 2>Bangalore 2>Karnataka>90127>HRBR LAYOUT
Department
Banking / Insurance / Financial Services
Role / Category
Banking/Loan Sales
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 1 year
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Apply on company website