Branch Credit Manager
Equitas Small Finance Ltd
Apply on company website
Branch Credit Manager
Equitas Small Finance Ltd
Ajmer
Not disclosed
Job Details
Job Description
Branch Credit Manager
| Home | ||||||
| Branch Credit Manager - Combo | ||||||
| Weightage 100 % | ||||||
| SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | Annexure | ||
| 1 | To diligently appraise loan applications in line with credit policy of the organization - NCV, UCV & Used Car 'ED as per treshold levels | 35% | ED as per Treshold Levels | Annexure 1 | ||
| 2 | Support the sales team in achieving their objectives (Colloboration) | 20% | Target Vs. Achievement | Annexure 2 | ||
| 3 | Ensure that file is complete in all aspects before the loan is disbursed as per FTR by training the team | 15% | FTR% | Annexure 3 | ||
| 4 | Ensure Audit Compliance across branches (Process Orientation) | 10% | Audit Compliance | Annexure 4 | ||
| 5 | Ensure Completion of PDD on time for the loans disbursed | 10% | PPD Completion | Annexure 5 | ||
| 6 | Team Management | 5% | Attritiion % | Annexure 6 | ||
| 7 | Team Development | 5% | Training to Team | Annexure 7 | ||
| Annexure - 1 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| ED as per Treshold Levels - NCV | <=1.5% | 1.5-2% | 2-2.5% | 2.5-3% | >3% | |
| ED as per Treshold Levels - UCV | <=2 | 2-2.5% | 2.5-3% | 3-4% | >4% | |
| Annexure - 2 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Support the sales team in achieving their objectives (Colloboration) | 100% | <95% to 99% | <90% to 94% | <85% to 89% | <80% to 84% | |
| Annexure - 3 | ||||||
| Scoring Method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Ensure that file is complete in all aspects before the loan is disbursed as per FTR by training the team | >95% | 91-95% | 86-90% | 80-85% | <80% | |
| Annexure-4 | ||||||
| Market Intellegence | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Ensure Audit Compliance across branches (Process Orientation) | >95% | 91-95% | 86-90% | 80-85% | <80% | |
| Annexure-5 | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Ensure Completion of PDD on time for the loans disbursed | >95% | 91-95% | 86-90% | 80-85% | <80% | |
| Team Management | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Attrition % | <10% Annualized Attrition | 11% - 15% Annualized Attrition | 16% - 25% Annualized Attrition | 26% -35% Annualized Attrition | >35% Annualized Attrition | |
| Team Development | ||||||
| Scoring method | 5 (Outstanding) | 4 (Excellent) | 3 (Very Good) | 2 (Good) | 1 (Adequate) | |
| Average Mandays of Training per Team Member | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | |
Job role
Work location
Emerging Enterprise Banking>North>Rajasthan>Rajasthan>Jaipur>Jaipur>Rajasthan>16061>Ajmer
Department
Banking / Insurance / Financial Services
Role / Category
Lending Operations
Employment type
Full Time
Shift
Day Shift
Job requirements
Experience
Min. 1 year
About company
Name
Equitas Small Finance Ltd
Job posted by Equitas Small Finance Ltd
Apply on company website